INFORMACJA O WYSOKOŚCI OPŁAT
OBOWIĄZUJĄCYCH W ROKU 2024
w ROD Skowronek
Tytuł opłaty | Kwota | Termin płatności | |
---|---|---|---|
Składka członkowska | 6,00 zł | od działki | do 30 06 2024 |
Opłata na rzecz ogrodu | 1,50 zł | 1 m2 działki | do 30 06 2024 |
Oplata partycypacyjna PZD | 0,13 zł | 1 m2 działki | do 30 06 2024 |
Opłata inwestycyjna ROD | 0,30 zł | 1 m2 działki | do 30 06 2024 |
Zaliczka na ochronę | 165,00zł | od działki | do 30 09 2024 |
Zaliczka na wywóz śmieci | 270,00zł | od działki | do 31 05 2024 |
Zużyta energia elektryczna (wg różnicy wskazań licznika) | 1,10 zł | 1 kWh |
przykład dla działki o powierzchni 300m2
tytuł opłaty | stawka [zł] | m2/ działka | razem [zł] | |
---|---|---|---|---|
RAZEM ZA DZIAŁKĘ 300m2 | 1.020,00 zł | |||
składka członkowska | 6,00 zł | x | 1 | 6,00 zł |
opłata na rzecz ogrodu | 1,50 zł | x | 300 | 450,00 zł |
opłata partycypacyjna PZD | 0,13 zł | x | 300 | 39,00 zł |
opłata inwestycyjna ROD | 0,30 zł | x | 300 | 90,00 zł |
Razem opłaty ogrodowe | 585,00 zł | |||
zaliczka na ochronę | 165,00 | x | 1 | 165,00 zł |
zaliczka na wywóz odpadów | 270,00 | x | 1 | 270,00 zł |
Razem opłaty za działkę | 435,00 zł |
Jednocześnie Zarząd informuje, że zgodnie z fakturami Zakładu Energetycznego,
Od dnia 1 lipca 2024 roku cena 1kWh wynosi 1,10 zł bez względu na niewykorzystany limit 125kWh, który obowiązywał do 30 czerwca 2024 roku.
Przypominamy termin płatności za energię elektryczną do 31.10.2024 r.
Sprawdź stan licznika - wpisując w pole "Szukaj" nr działki wg wzoru: np (dz18; dz111; dz400 .. itd)
Nr działki | Stan licznika 31.12. 2023 | Stan licznika 30.06. 2024 | Stan licznika 30.09. 2024 |
---|---|---|---|
dz1 | 3978 | 3987 | 4359 |
dz1A | 6092 | 6997 | 7570 |
dz2 | 119 | 120 | 121 |
dz3 | 2406 | 2482 | 2629 |
dz4 | 35 | 37 | 38 |
dz4A | |||
dz5 | 2884 | 2885 | 2885 |
dz6 | 1959 | 2310 | 2576 |
dz7 | 170 | 239 | 300 |
dz7A | |||
dz8 | 5 | 5 | 5 |
dz9 | |||
dz10 | 662 | 942 | 1119 |
dz 10A | |||
dz11 | 1315 | 1323 | 1328 |
dz12 | 509 | 512 | 514 |
dz13 | |||
dz14 | 1446 | 1447 | 1447 |
dz15 | 1250 | 1529 | 1532 |
dz16 | 1298 | 1353 | 1361 |
dz17 | 747 | 833 | 965 |
dz18 | 5306 | 5538 | 5972 |
dz19 | 74 | 109 | 139 |
dz20 | 1456 | 1484 | 1640 |
dz21 | |||
dz22 | 2013 | 2509 | 2861 |
dz23 | 93 | 100 | 108 |
dz24 | 1758 | 1915 | 2132 |
dz25 | 4121 | 4456 | 4632 |
dz26 | 3031 | 3202 | 3422 |
dz27 | 1020 | 1081 | 1170 |
dz28 | 37 | 40 | 41 |
dz29 | 695 | 704 | 812 |
dz30 | 868 | 936 | 1014 |
dz31 | 1996 | 2071 | 2171 |
dz32 | 2136 | 2399 | 2793 |
dz33 | 1014 | 1220 | 1487 |
dz34 | 407 | 517 | 573 |
dz35 | |||
dz36 | 2084 | 2293 | 2495 |
dz37 | 2422 | 2649 | 2771 |
dz38 | 2384 | 2569 | 2715 |
dz39 | 300 | 306 | 324 |
dz40 | 1851 | 1996 | 2202 |
dz41 | 1740 | 1832 | 1949 |
dz42 | 2718 | 2844 | 3006 |
dz43 | 730 | 836 | 956 |
dz44 | |||
dz45 | 3918 | 4302 | 4764 |
dz46 | 3249 | 3429 | 3782 |
dz47 | 17 | 17 | 18 |
dz48 | 949 | 1336 | 1684 |
dz49 | 155 | 166 | 172 |
dz50 | 1635 | 1808 | 1954 |
dz51 | 6781 | 6785 | 6786 |
dz52 | 58 | 60 | 71 |
dz53 | 4352 | 4360 | 4362 |
dz54 | 610 | 721 | 878 |
dz55 | 908 | 913 | 914 |
dz56 | 1315 | 1390 | 1515 |
dz57 | 1952 | 2071 | 2230 |
dz58 | 1213 | 1273 | 1400 |
dz59 | 3678 | 3925 | 4286 |
dz60 | 856 | 871 | 935 |
dz61 | 40 | 42 | 42 |
dz62 | 2445 | 2578 | 2828 |
dz63 | 250 | 258 | 265 |
dz64 | 3237 | 3470 | 3737 |
dz65 | 2237 | 2408 | 2570 |
dz66 | 134 | 150 | 156 |
dz67 | 810 | 844 | 939 |
dz68 | 1920 | 2022 | 2132 |
dz69 | 1125 | 1253 | 1438 |
dz70 | |||
dz71 | 1087 | 1275 | 1422 |
dz72 | 370 | 392 | 413 |
dz73 | 2221 | 2322 | 2413 |
dz74 | 151 | 154 | 154 |
dz75 | 413 | 444 | 488 |
dz76 | |||
dz77 | 1863 | 2018 | 2265 |
dz78 | 322 | 397 | 488 |
dz79 | 782 | 845 | 946 |
dz80 | 2425 | 2617 | 2799 |
dz81 | 233 | 252 | 593 |
dz82 | 582 | 743 | 925 |
dz83 | 1500 | 1537 | 1558 |
dz84 | 42 | 42 | 43 |
dz85 | 371 | 390 | 426 |
dz86 | 1263 | 1432 | 1581 |
dz87 | 1347 | 1372 | 1479 |
dz88 | 1355 | 1378 | 1400 |
dz89 | 589 | 647 | 717 |
dz90 | 241 | 245 | 248 |
dz91 | 2688 | 2863 | 3092 |
dz92 | 913 | 972 | 1062 |
dz93 | 1124 | 1154 | 1250 |
dz94 | 667 | 704 | 797 |
dz95 | 31 | 34 | 36 |
dz96 | 963 | 974 | 1055 |
dz97 | 2957 | 3211 | 3303 |
dz98 | 94 | 159 | 160 |
dz99 | 3085 | 3342 | 3556 |
dz100 | 3419 | 3684 | 4053 |
dz101 | 4180 | 4493 | 4934 |
dz102 | 2914 | 3176 | 3481 |
dz103 | 2694 | 2889 | 3125 |
dz104 | 146 | 152 | 162 |
dz105 | 595 | 656 | 702 |
dz106 | 83155 | 83373 | 83826 |
dz107 | 311 | 343 | 373 |
dz108 | 4364 | 4722 | 5041 |
dz109 | 2641 | 2810 | 2964 |
dz110 | 325 | 463 | 516 |
dz111 | 46 | 49 | 50 |
dz112 | 62 | 65 | 80 |
dz113 | 547 | 552 | 593 |
dz114 | 245 | 250 | 251 |
dz115 | 1543 | 1730 | 1876 |
dz116 | 1618 | 1809 | 1883 |
dz117 | 111 | 123 | 130 |
dz118 | 264 | 289 | 376 |
dz119 | 677 | 701 | 705 |
dz120 | 1876 | 2070 | 2224 |
dz121 | 66 | 71 | 75 |
dz122 | 511 | 512 | 513 |
dz123 | 810 | 1401 | 1580 |
dz124 | 133 | 136 | 151 |
dz125 | 953 | 973 | 987 |
dz126 | 243 | 301 | 352 |
dz127 | 2278 | 2338 | 2432 |
dz128 | 3132 | 3287 | 3517 |
dz129 | 1739 | 1865 | 2054 |
dz130 | 257 | 269 | 290 |
dz131 | 1590 | 1687 | 1814 |
dz132 | 1227 | 1266 | 1422 |
dz133 | 3274 | 3523 | 3779 |
dz134 | 829 | 834 | 922 |
dz135 | 576 | 781 | 1022 |
dz136 | 224 | 257 | 275 |
dz137 | 2737 | 2925 | 3356 |
dz138 | 649 | 653 | 657 |
dz139 | 452 | 495 | 547 |
dz140 | 4536 | 5186 | 5800 |
dz141 | 409 | 413 | 421 |
dz142 | 8 | 8 | 8 |
dz143 | 216 | 238 | 254 |
dz144 | 5372 | 5446 | 5516 |
dz145 | 5 | 6 | 6 |
dz146 | 703 | 763 | 926 |
dz147 | 99 | 101 | 102 |
dz148 | 150 | 183 | 260 |
dz149 | |||
dz150 | 815 | 848 | 877 |
dz151 | 3952 | 4148 | 4453 |
dz152 | 2810 | 2993 | 3133 |
dz153 | 4455 | 4726 | 5108 |
dz154 | |||
dz155 | 1840 | 1959 | 2116 |
dz156 | 1229 | 1284 | 1377 |
dz157 | 585 | 612 | 643 |
dz158 | |||
dz159 | 1169 | 1188 | 1293 |
dz160 | 597 | 933 | 1054 |
dz161 | 536 | 550 | 560 |
dz162 | 2027 | 2115 | 2394 |
dz163 | 414 | 425 | 482 |
dz164 | 2026 | 2120 | 2201 |
dz165 | 658 | 681 | 703 |
dz166 | 26 | 28 | 28 |
dz167 | 102 | 103 | 106 |
dz168 | 2744 | 3021 | 3180 |
dz169 | 2308 | 2459 | 2665 |
dz170 | 2151 | 2255 | 2487 |
dz171 | 313 | 317 | 319 |
dz172 | 13 | 14 | 14 |
dz173 | 150 | 155 | 159 |
dz174 | 187 | 192 | 194 |
dz175 | 3529 | 3649 | 3735 |
dz176 | 793 | 867 | 960 |
dz177 | 2470 | 2592 | 2727 |
dz178 | 528 | 537 | 543 |
dz179 | 2442 | 2688 | 3064 |
dz180 | 2532 | 2732 | 3007 |
dz181 | 1862 | 1978 | 2166 |
dz182 | 1108 | 1208 | 1310 |
dz183 | 2551 | 2891 | 3196 |
dz184 | 55 | 56 | 56 |
dz185 | 1085 | 1140 | 1216 |
dz186 | 918 | 949 | 1038 |
dz187 | 1340 | 1705 | 2095 |
dz188 | 617 | 624 | 631 |
dz189 | 1961 | 4359 | 5153 |
dz190 | 795 | 799 | 799 |
dz191 | 2070 | 2199 | 2423 |
dz192 | 782 | 806 | 867 |
dz192 A | |||
dz193 | |||
dz193 A | 1669 | 1669 | 1669 |
dz194 | 56 | 56 | 71 |
dz194 A | 1497 | 1596 | 1677 |
dz195 | 7482 | 7863 | 8027 |
dz195 A | 2641 | 2817 | 3073 |
dz196 | 1895 | 2023 | 2160 |
dz196 A | |||
dz197 | 838 | 908 | 955 |
dz197 A | 587 | 640 | 669 |
dz198 | 1018 | 1120 | 1189 |
dz198 A | 205 | 459 | 721 |
dz199 | 3164 | 3600 | 3707 |
dz200 | 2230 | 2316 | 2636 |
dz201 | 571 | 622 | 691 |
dz202 | 32 | 35 | 36 |
dz203 | 101 | 107 | 113 |
dz204 | 134 | 135 | 136 |
dz205 | 399 | 409 | 418 |
dz206 | 137 | 150 | 160 |
dz207 | 85 | 90 | 94 |
dz208 | 28 | 30 | 30 |
dz209 | 189 | 209 | 244 |
dz210 | |||
dz211 | 4152 | 4315 | 4533 |
dz212 | 1332 | 1497 | 1678 |
dz213 | 1138 | 1200 | 1305 |
dz214 | 868 | 933 | 1051 |
dz215 | 2628 | 2728 | 3015 |
dz216 | 879 | 880 | 880 |
dz217 | 1587 | 1631 | 1705 |
dz218 | 20 | 22 | 22 |
dz219 | 550 | 581 | 670 |
dz220 | 1477 | 1480 | 1480 |
dz221 | 1954 | 2115 | 2245 |
dz222 | 1764 | 2053 | 2307 |
dz223 | 2969 | 2981 | 3000 |
dz224 | 553 | 605 | 623 |
dz225 | 2697 | 3003 | 3121 |
dz226 | 302 | 309 | 312 |
dz227 | 1415 | 1428 | 1601 |
dz228 | 1030 | 1108 | 1206 |
dz229 | 1162 | 1343 | 1492 |
dz230 | 1250 | 2760 | 3133 |
dz231 | 93 | 95 | 96 |
dz232 | 1722 | 1799 | 1914 |
dz233 | 210 | 219 | 225 |
dz234 | 5623 | 6166 | 6640 |
dz234 A | 2918 | 3052 | 3267 |
dz235 | 10648 | 11857 | 13018 |
dz236 | 2566 | 2705 | 2879 |
dz237 | 1628 | 1699 | 1748 |
dz238 | 1000 | 1053 | 1130 |
dz239 | |||
dz240 | 212 | 217 | 224 |
dz241 | 1864 | 1927 | 2067 |
dz241 A | |||
dz242 | 230 | 248 | 252 |
dz243 | 685 | 741 | 821 |
dz243A | 258 | 281 | 332 |
dz244 | 869 | 889 | 916 |
dz245 | 312 | 363 | 468 |
dz246 | 1570 | 1617 | 1703 |
dz247 | 569 | 584 | 593 |
dz248 | 809 | 878 | 1006 |
dz249 | |||
dz250 | 1412 | 1614 | 1726 |
dz250 A | 291 | 323 | 352 |
dz251 | 669 | 712 | 760 |
dz252 | 621 | 867 | 1029 |
dz253 | 2117 | 2229 | 2387 |
dz254 | 107 | 107 | 222 |
dz255 | 2577 | 2661 | 2735 |
dz256 | 54 | 57 | 60 |
dz257 | 1751 | 1788 | 1857 |
dz258 | 1277 | 1443 | 1601 |
dz259 | 1000 | 1153 | 1335 |
dz260 | 3173 | 3340 | 3641 |
dz261 | 5 | 129 | 250 |
dz262 | 32 | 32 | 32 |
dz263 | 142 | 143 | 144 |
dz264 | 2300 | 2303 | 2304 |
dz265 | 3157 | 3568 | 3687 |
dz266 | 3127 | 3367 | 3570 |
dz267 | 12814 | 14101 | 15029 |
dz267 A | 2115 | 2382 | 2553 |
dz268 | 1240 | 1342 | 1436 |
dz269 | 4503 | 4626 | 4786 |
dz270 | 58 | 60 | 61 |
dz271 | 70 | 74 | 75 |
dz272 | 242 | 347 | 352 |
dz273 | 89 | 92 | 96 |
dz274 | 10243 | 10637 | 10893 |
dz275 | 7333 | 8507 | 8891 |
dz276 | 2908 | 3003 | 3081 |
dz276A | 335 | 344 | 349 |
dz277 | 290 | 294 | 315 |
dz277A | 8247 | 8704 | 9187 |
dz278 | 2809 | 2867 | 2870 |
dz279 | 54 | 54 | 55 |
dz280 | 1064 | 1103 | 1128 |
dz281 | 1990 | 2082 | 2232 |
dz282 | 488 | 498 | 514 |
dz283 | 2552 | 2664 | 2975 |
dz284 | 7287 | 7693 | 8177 |
dz285 | 1516 | 1721 | 1860 |
dz286 | 740 | 797 | 916 |
dz287 | 1452 | 1540 | 1697 |
dz288 | 6028 | 6298 | 6841 |
dz289 | 154 | 157 | 158 |
dz290 | 223 | 231 | 306 |
dz291 | 3554 | 3763 | 4054 |
dz292 | 6493 | 6780 | 7099 |
dz293 | 2165 | 2469 | 2902 |
dz294 | 11428 | 14520 | 14738 |
dz295 | 250 | 252 | 255 |
dz296 | 2954 | 2975 | 3179 |
dz297 | 787 | 905 | 1050 |
dz298 | 227 | 234 | 238 |
dz299 | 861 | 944 | 1070 |
dz300 | 1130 | 1240 | 1338 |
dz301 | 2196 | 2366 | 2563 |
dz302 | 2664 | 2817 | 3037 |
dz303 | 824 | 933 | 1090 |
dz304 | |||
dz305 | 355 | 368 | 374 |
dz306 | 316 | 415 | 643 |
dz307 | 2050 | 2166 | 2330 |
dz308 | 1364 | 1408 | 1474 |
dz309 | 2562 | 2707 | 2919 |
dz310 | 1760 | 1914 | 2052 |
dz311 | 946 | 1002 | 1097 |
dz312 | 1046 | 1107 | 1166 |
dz313 | 98 | 104 | 116 |
dz314 | 44 | 46 | 48 |
dz315 | 517 | 529 | 563 |
dz316 | 195 | 212 | 226 |
dz317 | 2130 | 2268 | 2418 |
dz318 | 11383 | 12612 | 14126 |
dz319 | 3063 | 3511 | 4104 |
dz320 | 1583 | 1697 | 1851 |
dz321 | 730 | 766 | 773 |
dz322 | 26 | 27 | 28 |
dz323 | 215 | 301 | 330 |
dz324 | |||
dz325 | 2845 | 3173 | 3598 |
dz326 | 1974 | 2067 | 2185 |
dz327 | 2724 | 3018 | 3092 |
dz328 | 38 | 40 | 40 |
dz329 | 1432 | 1579 | 1714 |
dz330 | 198 | 215 | 224 |
dz331 | 825 | 902 | 992 |
dz332 | |||
dz333 | 841 | 877 | 994 |
dz334 | 1745 | 1848 | 1931 |
dz335 | 6201 | 6495 | 6785 |
dz336 | |||
dz337 | 2220 | 2396 | 2652 |
dz338 | 82 | 129 | 135 |
dz339 | 824 | 862 | 901 |
dz340 | |||
dz341 | 45 | 46 | 46 |
dz342 | 3414 | 3607 | 4013 |
dz343 | 118 | 120 | 153 |
dz344 | 581 | 641 | 660 |
dz345 | 296 | 296 | 300 |
dz346 | 375 | 383 | 400 |
dz347 | 1486 | 1507 | 1586 |
dz348 | 121 | 146 | 149 |
dz349 | 826 | 884 | 1031 |
dz350 | 783 | 854 | 911 |
dz351 | 1922 | 1939 | 1946 |
dz352 | 352 | 380 | 389 |
dz353 | 4822 | 4900 | 4917 |
dz354 | 1522 | 1563 | 1678 |
dz355 | 525 | 526 | 526 |
dz356 | 919 | 990 | 1109 |
dz357 | 1580 | 1908 | 2105 |
dz358 | |||
dz359 | 74 | 78 | 79 |
dz360 | 1661 | 1764 | 1908 |
dz361 | 211 | 218 | 224 |
dz362 | 1475 | 1541 | 1571 |
dz363 | 3853 | 4078 | 4448 |
dz364 | 8352 | 9116 | 9765 |
dz365 | 351 | 308 | 358 |
dz366 | 997 | 1031 | 1073 |
dz367 | 212 | 226 | 257 |
dz368 | |||
dz369 | 3457 | 3632 | 3858 |
dz370 | 618 | 621 | 622 |
dz371 | 1019 | 1115 | 1246 |
dz372 | 189 | 223 | 293 |
dz373 | 1789 | 1954 | 2154 |
dz374 | 109 | 119 | 127 |
dz375 | 1908 | 2222 | 2361 |
dz376 | 1121 | 1166 | 1204 |
dz377 | 3167 | 3390 | 3558 |
dz378 | |||
dz379 | 76 | 76 | 91 |
dz380 | 1374 | 1439 | 1510 |
dz381 | 65 | 65 | 65 |
dz382 | 52 | 57 | 58 |
dz383 | 2710 | 2831 | 2927 |
dz384 | 265 | 288 | 306 |
dz385 | 3125 | 3267 | 3440 |
dz386 | 183 | 186 | 245 |
dz387 | 2654 | 2863 | 3162 |
dz388 | 12 | 12 | 12 |
dz389 | 676 | 787 | 874 |
dz390 | 29 | 32 | 35 |
dz391 | 2767 | 3022 | 3267 |
dz392 | 439 | 467 | 499 |
dz393 | 72 | 82 | 92 |
dz394 | 727 | 846 | 1005 |
dz395 | 178 | 180 | 180 |
dz396 | 630 | 672 | 729 |
dz397 | 414 | 436 | 451 |
dz398 | 217 | 227 | 258 |
dz399 | 1009 | 1090 | 1175 |
dz400 | 842 | 943 | 1061 |
dz401 | 6 | 30 | 62 |
dz402 | 63 | 71 | 74 |
dz403 | 3473 | 3812 | 4125 |
dz404 | 5422 | 5912 | 6332 |
dz405 | 2380 | 2591 | 2851 |
dz406 | 761 | 815 | 881 |
dz407 | 921 | 923 | 925 |
dz408 | 1654 | 1915 | 2216 |
dz409 | 232 | 246 | 259 |
dz410 | 1097 | 1175 | 1252 |
dz411 | 90 | 97 | 98 |
dz412 | 1847 | 1971 | 2089 |
dz413 | 188 | 194 | 207 |
dz414 | 5636 | 6031 | 6430 |
dz415 | 3395 | 3629 | 4185 |
dz416 | 1718 | 1846 | 1990 |
dz417 | 6 | 6 | 6 |
dz418 | 2145 | 2327 | 2404 |
dz419 | 2362 | 2591 | 2836 |
dz420 | 3089 | 3322 | 3597 |
dz421 | 90 | 105 | 131 |
dz422 | 1303 | 1338 | 1362 |
dz423 | 716 | 893 | 1049 |
dz424 | 114 | 117 | 120 |
dz425 | 1481 | 1684 | 1843 |
dz426 | 6263 | 6761 | 7222 |
dz427 | 727 | 902 | 1117 |
dz428 | 34 | 37 | 39 |
dz429 | 11950 | 12666 | 13152 |
dz430 | 1518 | 1641 | 1754 |
dz431 | 773 | 988 | 1162 |
dz432 | 1378 | 1398 | 1418 |
dz433 | 1823 | 2066 | 2186 |
dz434 | 552 | 554 | 555 |
dz435 | 112 | 120 | 125 |
dz436 | 3061 | 3217 | 3422 |
dz437 | 1607 | 1685 | 1790 |
dz438 | 2131 | 2145 | 2202 |
dz439 | 138 | 150 | 159 |
dz440 | 253 | 259 | 269 |
dz441 | 756 | 758 | 759 |
dz442 | 71 | 80 | 88 |
dz443 | 307 | 386 | 432 |
dz444 | 41 | 43 | 45 |
dz445 | 23 | 39 | 56 |
dz446 | 95 | 103 | 104 |
dz447 | 1957 | 2054 | 2166 |
dz448 | 1169 | 1210 | 1286 |
dz449 | 10336 | 12817 | 13742 |
dz450 | 6832 | 7310 | 7774 |
dz451 | 8442 | 9263 | 9929 |
dz452 | 29 | 47 | 61 |
dz453 | 404 | 410 | 419 |
dz454 | 1320 | 1502 | 1589 |
dz455 | 31 | 35 | 35 |
dz456 | 4119 | 4436 | 4629 |
dz457 | 8713 | 9226 | 9541 |
dz458 | 754 | 801 | 892 |
dz459 | 529 | 576 | 618 |
dz460 | 479 | 542 | 576 |
dz461 | 7255 | 7923 | 8646 |
dz462 | 507 | 677 | 958 |
dz463 | 3002 | 3275 | 3522 |
dz464 | 187 | 234 | 308 |
dz465 | 1293 | 1320 | 1393 |
dz466 | 629 | 728 | 871 |
dz467 | 165 | 175 | 179 |
dz468 | 1422 | 1505 | 1648 |
dz469 | 478 | 511 | 540 |
dz470 | 67 | 72 | 75 |
dz471 | 4318 | 4328 | 4331 |
dz472 | 95 | 112 | 119 |
dz473 | 795 | 980 | 1225 |
dz474 | 3285 | 3447 | 3738 |
dz475 | 162 | 169 | 173 |
dz476 | 130 | 139 | 139 |
dz477 | 286 | 324 | 368 |
dz478 | 566 | 610 | 650 |
dz479 | 1280 | 1364 | 1574 |
dz480 | 2207 | 2416 | 2651 |
dz481 | 1794 | 1898 | 2000 |
dz482 | 2733 | 2824 | 3050 |
dz483 | 10 | 10 | 10 |
dz484 | 473 | 530 | 594 |
dz485 | 1499 | 1706 | 1794 |
dz486 | 1102 | 1254 | 1455 |
dz487 | 841 | 912 | 934 |
dz488 | 572 | 628 | 722 |
dz489 | 1813 | 1934 | 2036 |
dz490 | 1526 | 1606 | 1723 |
dz491 | 1589 | 1620 | 1651 |
dz492 | 423 | 492 | 581 |
dz493 | 216 | 216 | 324 |
dz494 | 2051 | 2145 | 2250 |
dz495 | 2602 | 2737 | 2941 |
dz496 | 965 | 1032 | 1142 |
dz497 | 1025 | 1102 | 1202 |
dz498 | 49 | 54 | 56 |
dz499 | 416 | 466 | 491 |
dz500 | 3830 | 4204 | 4412 |
dz501 | 553 | 564 | 583 |
dz502 | 947 | 956 | 961 |
dz503 | 1596 | 1651 | 1795 |
dz504 | 776 | 808 | 821 |
dz505 | 1255 | 1330 | 1518 |
dz506 | 1311 | 1419 | 1551 |
dz507 | 400 | 412 | 448 |
dz508 | 133 | 136 | 163 |
dz509 | 772 | 830 | 945 |
dz510 | 1299 | 1533 | 1788 |
dz511 | 1268 | 1372 | 1467 |
dz512 | 9 | 10 | 10 |
dz513 | 513 | 514 | 534 |
dz514 | 3215 | 3499 | 3700 |
dz515 | 3221 | 3441 | 3782 |
dz516 | 234 | 247 | 253 |
dz517 | 970 | 1055 | 1154 |
dz518 | 763 | 777 | 777 |
dz519 | 1988 | 2033 | 2038 |
dz520 | 1741 | 1773 | 1876 |
dz521 | 535 | 577 | 633 |
dz522 | 1986 | 2128 | 2296 |
dz523 | 1371 | 1455 | 1601 |
dz524 | 462 | 485 | 522 |
dz525 | 100 | 111 | 117 |
dz526 | 606 | 614 | 628 |
dz527 | 5 | 5 | 5 |
dz528 | 3489 | 3659 | 3926 |
dz529 | 30 | 32 | 34 |
dz530 | 665 | 690 | 714 |
dz531 | 1464 | 1576 | 1844 |
dz532 | 334 | 1344 | 1527 |
dz533 | 25 | 27 | 28 |
dz534 | 2780 | 3030 | 3462 |
dz535 | 2286 | 2424 | 2570 |
dz536 | 2157 | 2664 | 2923 |
dz537 | 41 | 41 | 42 |
dz538 | 1893 | 2066 | 2423 |
dz539 | 4943 | 5252 | 5529 |
dz540 | 67 | 76 | 84 |
dz541 | 5797 | 6244 | 6859 |
dz542 | 2060 | 2165 | 2270 |
dz543 | 94 | 95 | 95 |
dz544 | 1971 | 2100 | 2324 |
dz545 | 97 | 103 | 104 |
dz546 | 1292 | 1590 | 1857 |
dz547 | 71 | 76 | 79 |
dz548 | 564 | 582 | 627 |
dz549 | 55 | 60 | 65 |
dz550 | 3624 | 3723 | 3850 |
dz551 | 2418 | 2579 | 2676 |
dz552 | 1368 | 1406 | 1480 |
Nowi działkowicze uiszczają następujące opłaty
Opłata Wpisowa | 600,00 zł | od działki | po podpisaniu umowy | uchwała 13/I/2022 ORM PZD |
Opłata Inwestycyjna | 1.900,00 zł | od działki | po podpisaniu umowy | |
Składka członkowska | 6,00 zł | od działki | po podpisaniu umowy |